Skip To Main Content

Saint Ignatius High School

Saint Ignatius High School
Calendar

Game Films


SIHS vs. Rhodes in 1960
An image from a Saint Ignatius vs. Rhodes contest from the 1960s.

The Saint Ignatius Athletic Department is digitizing its film archives! 

The Saint Ignatius Athletic Department has completed the process of converting all of its old game films into DVDs and digital copies. The films consist mostly of football and basketball games from the golden days of Saint Ignatius athletics.

The films span decades, with a few from the 1940s all the way up until the start of the championship era in the 1980s. We also have converted VHS films and have DVDs of games from recent years. 

We have completed digitizing all of our football films from the 1940s through the 1980s, as well as most of our basketball films from the 1960s through the 2000s. 

See below for a complete list of our games—each game is on its own DVD. Each DVD costs $10, and it can be purchased via cash or check (plus shipping if applicable). 

Contact Joe Mertens '15 at jmertens@ignatius.edu to order. 


Have Any Old Films?

If you have any old Ignatius films, mail them to us or drop them off! We'll convert it and give you a DVD copy, free of charge. 

Mail or drop off films to: 
Saint Ignatius High School
c/o Joe Mertens
1911 W. 30th St.
Cleveland, Ohio 44113


Recent Games and SIBN Broadcasts

Interested in a recent game film or interested in getting a copy of an SIBN broadcast(s)? Let us know! Email jmertens@ignatius.edu

FOOTBALL

City Championships
1952 Nov. 14 Benedictine L 18-26
1955 Nov. 24 Benedictine L 6-46
1957 Nov. 28 Benedictine L 3-27
1962 Nov. 22 Benedictine W 6-0
1970 Nov. 27 Benedictine L 12-38
1976 Nov. 20 John F. Kennedy W 23-8
1977 Nov. 18 John Adams W 27-0
 









 
Jack Corrigan '70 Highlight Films
1. 1988 To Be A Legend
2. 1989 The Legend Continues
3. 1991 Who Are Those Guys?
4. 1992 Winning It All
5. 1993 A Gridiron Masterpiece
6. 1994 With Flying Colors
7. 1995 Greatest Hits Volume VII
8. 1999 The Search for Gridiron Glory
9. 2001 A Football Odyssey
10. 2008 Double Vision, Single Focus
11. 2011 48 Minutes to 11 in "11"
 
Regular Season
1945 Sept. 16 Latin L 0-19
1946 Sept. 14 Latin L 0-45
1947 Sept. 20 Latin L 12-51
1948 Sept. 25 Latin L 0-13
1950 Sept. 23 Latin W 22-12
1951 Sept. 15 Latin L 14-31
1952 Sept. 13 Latin W 13-7
1952 Oct. 11 St. Edward W 41-12
1953 Sept. 19 Latin L 12-13
1954 Sept. 17 Latin L 13-19
1955 Sept. 17 Latin W 14-7
1955 Oct. 8 Holy Name W 40-0
1955 Oct. 13 Rhodes W 14-7
1955 Oct. 22 John Marshall W 13-0
1955 Nov. 5 South W 21-13
1956 Sept. 22 St. Edward W 33-6
1957 Sept. 13 Latin L 0-9
1957 Oct. 12 Lincoln West W 53-0
1957 Nov. 9 West Tech W 20-6
1958 Sept. 12 Latin L 6-14
1958 Sept. 27 West Tech T 12-12
1959 Sept. 25 Latin W 24-12
1959 Oct. 3 John Marshall L 0-8
1959 Oct. 30 West High W 58-8
1960 Sept. 23 Latin L 8-12
1960 Oct. 1 Rhodes T 14-14
1960 Oct. 8 John Marshall L 12-14
1960 Oct. 21 South W 20-6
1960 Oct. 29 West W 52-0
1960 Nov. 5 Lincoln West W 22-0
1961 Sept. 22 Latin L 20-28
1961 Oct. 6 Rhodes W 44-30
1961 Oct. 20 West Tech W 46-0
1962 Sept. 21 Latin W 30-0
1963 Sept. 13 Parma W 58-20
1963 Sept. 20 Latin W 28-0
1963 Oct. 13 Rhodes W 50-12
1963 Nov. 9 South W 28-14
1965 Sept. 18 Parma L 0-6
1965 Sept. 24 Latin L 0-26
1965 Oct. 9 West Tech L 0-8
1965 Oct. 15 Rhodes W 34-14
1966 Sept. 8 Latin L 8-20
1966 Sept. 17 Parma L 20-30
1966 Sept. 30 Holy Name  L 12-13
1966 Oct. 8 West High W 14-0
1966 Oct. 14 West Tech W 36-14
1966 Oct. 22 Rhodes W 25-0
1966 Oct. 29 John Marshall W 20-0
1966 Nov. 4 South L 6-42
1966 Nov. 11 Lincoln West W 34-0
1968 Nov. 1 Rhodes W 41-14
1969 Sept. 5 Parma W 36-15
1969 Sept. 13 Latin W 12-8
1969 Sept. 19 Walsh Jesuit L 0-21
1969 Oct. 3 South W 41-12
1969 Oct. 24 Lincoln West W 26-12
1969 Nov. 1 West Tech W 28-12
1969 Nov. 7 Rhodes W 28-6
1970 Sept. 18 Latin W 22-2
1970 Oct. 2 Rhodes W 14-0
1970 Oct. 10 John Marshall W 26-20
1970 Oct. 16 South W 41-16
1970 Nov. 13 West Tech W 20-6
1971 Sept. 25 Latin W 7-6
1971 Oct. 2 West Tech W 27-12
1971 Oct. 15 John Marshall W 19-0
1971 Oct. 22 South W 21-0
1971 Oct. 29 Lincoln West W 28-0
1971 Nov. 5 Holy Name L 14-31
1973 Nov. 9 Lincoln West W 36-8
1974 Sept. 7 Parma L 0-14
1974 Sept. 21 Latin W 13-6
1974 Oct. 4 Holy Name W 21-12
1974 Oct. 18 West Tech W 14-0
1974 Oct. 26 Rhodes W 31-0
1974 Nov. 8 South W 10-0
1974 Nov. 19 John Marshall W 19-7
1975 Sept. 5 Parma L 12-19
1975 Sept. 20 Latin T 6-6
1975 Sept. 26 St. Joseph W 13-12
1975 Oct. 4 Holy Name L 14-26
1975 Oct. 11 South High W 21-0
1975 Oct. 18 Rhodes W 14-0
1975 Oct. 24 Lincoln West W 47-0
1975 Nov. 7 West Tech L 0-21
1976 Sept. 17 St. Edward L 0-2
1976 Sept. 25 Latin L 0-6
1976 Oct. 2 St. Joseph W 9-7
1976 Oct. 8 St. Vincent-St. Mary L 7-9
1976 Oct. 16 West tech W 31-0
1976 Oct. 22 John Marshall W 21-0
1976 Oct. 30 Rhodes W 34-0
1976 Nov. 5 Lincoln West W 42-0
1976 Nov. 13 South W 42-7
1977 Sept. 10 Parma W 22-7
1977 Sept. 16 St. Edward L 11-13
1977 Sept. 24 Latin W 19-7
1977 Oct. 1 Lake Catholic L 0-24
1977 Oct. 8 St. Joseph L 12-13
1977 Oct. 14 South W 34-0
1977 Oct. 21 West Tech W 26-6
1977 Oct. 29 John Marshall W 28-26
1977 Nov. 5 Rhodes W 35-0
1977 Nov. 11 Lincoln West W 35-0
1978 Sept. 8  Parma T 7-7
1978 Sept. 15 St. Edward L 9-38
1978 Sept. 22 Latin L 6-12
1978 Sept. 30 Lake Catholic L 14-20
1978 Oct. 28 West Tech W 20-6
1978 Nov. 4 John Marshall W 13-6
1978 Nov. 10 Rhodes W 42-0
1979 Sept. 1 St. Joseph L 0-12
1979 Sept. 7 Parma W 31-0
1979 Sept. 14 Cleveland Heights W 13-6
1979 Sept. 22 Rhodes W 40-0
1979 Sept. 29 Padua L 7-15
1979 Oct. 5 Holy Name W 13-0
1979 Oct. 13 Lake Catholic W 20-0
1979 Oct. 20 St. Edward W 17-6
1979 Oct. 26 Wickliffe W 28-0
1979 Nov. 2 Walsh Jesuit L 14-16
1980 Aug. 30 Holy Name W 3-0
1980 Sept. 6 Penn Hills L 6-27
1980 Sept. 13 Cleveland Heights W 14-0
1980 Sept. 20 Padua L 0-3
1980 Sept. 26 Chanel W 28-0
1980 Oct. 4 Lake Catholic  W 6-0
1980 Oct. 11 St. Edward L 0-11
1980 Oct. 17 St. Joseph T 0-0
1980 Oct. 25 Mooney L 0-7
1980 Nov. 1 Walsh Jesuit W 14-6
1981 Oct. 3 Canton McKinley L 7-14
1981 Oct. 10 Lake Catholic W 21-7
1981 Oct. 24 St. Joseph L 20-27
1981 Oct. 31 Cardinal Mooney L 9-14
1981 Nov. 7 Walsh Jesuit W 7-6
1982 Sept. 3 Holy Name W 30-0
1982 Sept. 10  Lincoln West W 40-0
1982 Sept. 16 Cleveland Heights L 19-23
1982 Sept. 25 Padua L 5-7
1982 Oct. 2 Canton McKinley L 14-25
1982 Oct. 9 Lake Catholic L 7-13
1982 Oct. 16 St. Edward L 7-26
1982 Oct. 23 St. Joseph W 14-9
1982 Oct. 29 Benedictine W 20-13
1982 Nov. 5 Walsh Jesuit L 6-15
1983 Sept. 3 Holy Name L 11-20
1983 Sept. 9 Lincoln West W 27-6
1983 Sept. 15 Cleveland Heights W 29-15
1983 Sept. 24 Padua W 19-0
1983 Oct. 1 East High W 34-8
1983 Oct. 8 Lake Catholic L 0-9
1983 Oct. 15 St. Edward T 14-14
1983 Oct. 22 St. Joseph W 20-14
1983 Oct. 29 Benedictine L 20-22
1983 Nov. 5 Walsh Jesuit W 26-0
1984 Sept. 22 Padua W 39-6
1984 Sept. 29 John F. Kennedy W 27-12
1984 Oct. 6 Lake Catholic W 31-7
1984 Oct. 13 St. Edward L 0-10
1984 Oct. 20 St. Joseph  W 17-13
1984 Oct. 27 Benedictine L 14-16
1984 Nov. 2 Walsh Jesuit W 14-10
1985 Aug. 30 Lake Catholic W 21-0
1985 Sept. 13 Cleveland Heights W 21-14
1985 Sept. 21 Padua W 14-8
1985 Sept. 27 John F. Kennedy W 19-6
1985 Oct. 4 Berea W 21-7
1985 Oct. 12 St. Edward L 0-12
1985 Oct. 19 St. Joseph L 7-14
1985 Oct. 26 Benedictine W 34-32
1985 Nov. 2 Holy Name L 2-21
1986 Aug. 30 Lake Catholic W 13-6
1986 Sept. 5 Lincoln West W 54-0
1986 Sept. 12 Cleveland Heights W 23-13
1986 Sept. 20 Padua L 6-21
1986 Sept. 27 John F. Kennedy W 18-0
1986 Oct. 3 Valley Forge L 6-7
1986 Oct. 11 St. Edward W 14-5
1986 Oct. 18 St. Joseph L 3-14
1986 Oct. 24 Benedictine L 0-27
1986 Nov. 1 Holy Name W 15-6
1987 Sept. 4 Lake Catholic L 3-6
1987 Sept. 12 Euclid L 7-30
1987 Sept. 18 Cleveland Heights W 12-6
1987 Sept. 26 Padua W 9-0
1987 Oct. 2 John F. Kennedy W 28-14
1987 Oct. 9 Valley Forge W 35-6
1987 Oct. 17 St. Joseph L 0-7
1987 Oct. 24 St. Edward L 10-13
1987 Oct. 31 Benedictine W 15-7
1987 Nov. 7 Holy Name W 36-3
1988 Sept. 3 Lake Catholic W 24-7
1988 Sept. 9 Euclid W 21-12
1988 Sept. 16 Cleveland Heights W 20-0
1988 Sept. 24 Padua W 28-0
1988 Oct. 1 John F. Kennedy W 75-0
1988 Oct. 8 Valley Forge W 14-13
1988 Oct. 14 St. Joseph W 34-9
1988 Oct. 22 St. Edward W 14-7
1988 Oct. 28 Benedictine W 40-0
1988 Nov. 5 Holy Name W 49-0
1989 Aug. 25 Mentor W 42-2
1989 Sept. 2 Euclid W 55-26
1989 Sept. 8 Cleveland Heights W 25-0
1989 Sept. 16 Padua W 31-8
1989 Sept. 29 Valley Forge W 34-13
1989 Oct. 7 St. Joseph W 23-6
1989 Oct. 13 St. Edward W 21-0
1989 Oct. 21 Benedictine W 32-14
1989 Oct. 27 Holy Name W 24-0

BASKETBALL GAME FILMS (CLICK HERE)

                  

Scoreboard