Skip To Main Content

Saint Ignatius High School

Saint Ignatius High School
Calendar

Freshman Gold Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Akron Buchtel Akron Buchtel 2025 - 2025 1 1-0 100% 66-18 66-18 66-18 W1 1-0
Archbishop Hoban Archbishop Hoban 2026 - 2026 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Avon Avon 2025 - 2025 1 1-0 100% 39-35 39-35 39-35 W1 1-0
Bedford Bedford 2025 - 2025 1 1-0 100% 36-33 36-33 36-33 W1 1-0
Berea-Midpark Berea-Midpark 2025 - 2025 1 1-0 100% 60-47 60-47 60-47 W1 1-0
Brush Brush 2025 - 2026 4 3-1 75% 209-178 52-44 68-54 W1 3-1
Canton Central Catholic Canton Central Catholic 2026 - 2026 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Centerville Centerville 2026 - 2026 1 1-0 100% 55-53 55-53 55-53 W1 1-0
Cleveland Heights Cleveland Heights 2025 - 2025 1 1-0 100% 51-37 51-37 51-37 W1 1-0
Erie Cathedral Prep (PA) Erie Cathedral Prep (PA) 2024 - 2024 1 1-0 100% 55-44 55-44 55-44 W1 1-0
Gilmour Academy Gilmour Academy 2024 - 2024 1 1-0 100% 61-37 61-37 61-37 W1 1-0
Glenville Glenville 2025 - 2025 2 2-0 100% 116-70 58-35 67-37 W2 2-0
Hoover Hoover 2024 - 2024 1 0-1 0% 42-40 42-40 42-40 L1 0-1
John Marshall John Marshall 2025 - 2025 1 1-0 100% 65-17 65-17 65-17 W1 1-0
Kenston Kenston 2026 - 2026 1 0-1 0% 44-54 44-54 44-54 L1 0-1

Scoreboard